Short Break Special Offer
4 nights for the price of 3 or 5 nights for the price of 4.
Applies to short breaks taken before 6th April 2019. To book your short break please telephone 01726 74283.
Availability updated daily – for up to the minute availability please use the online availability checker or telephone 01726 742 83.
Bookings are taken subject to terms & conditions.
Prices quoted are per unit per week.
In all lodges electricity is metered and payable during your stay.
We request that you refrain from smoking inside the accommodation.
Type A 2019 | heading | |
Max: 2 Persons | ||
05-Jan | ||
12-Jan | ||
19-Jan | ||
26-Jan | ||
02-Feb | ||
09-Feb | ||
16-Feb | 190 | 1 |
23-Feb | 190 | 1 |
02-Mar | 190 | 1 |
09-Mar | 190 | 1 |
16-Mar | 190 | 1 |
23-Mar | 190 | 1 |
30-Mar | 190 | 1 |
06-Apr | 225 | 1 |
13-Apr | ||
20-Apr | ||
27-Apr | 225 | 1 |
04-May | 225 | 1 |
11-May | 225 | 1 |
18-May | ||
25-May | 330 | 1 |
01-Jun | 260 | 1 |
08-Jun | ||
15-Jun | 290 | 1 |
22-Jun | ||
29-Jun | ||
06-Jul | 325 | 1 |
13-Jul | 325 | 1 |
20-Jul | 375 | 1 |
27-Jul | 395 | 1 |
03-Aug | 395 | 1 |
10-Aug | 395 | 1 |
17-Aug | 395 | 1 |
24-Aug | 380 | 1 |
31-Aug | 260 | 1 |
07-Sep | 250 | 1 |
14-Sep | 220 | 1 |
21-Sep | 205 | 1 |
28-Sep | 190 | 1 |
05-Oct | 190 | 1 |
12-Oct | 190 | 1 |
19-Oct | 220 | 1 |
26-Oct | 220 | 1 |
02-Nov | ||
09-Nov | ||
16-Nov | ||
23-Nov | ||
30-Nov | ||
07-Dec | ||
14-Dec | 300 | 1 |
21-Dec | 300 | 1 |
28-Dec | 300 | 1 |
Type B 2019 | heading | |
Max: 2 Persons | ||
05-Jan | ||
12-Jan | ||
19-Jan | ||
26-Jan | ||
02-Feb | ||
09-Feb | ||
16-Feb | 210 | 1 |
23-Feb | 210 | |
02-Mar | 210 | |
09-Mar | 210 | 1 |
16-Mar | 210 | |
23-Mar | 210 | 1 |
30-Mar | 210 | 1 |
06-Apr | 250 | 1 |
13-Apr | 290 | 1 |
20-Apr | 290 | 1 |
27-Apr | 245 | 1 |
04-May | 245 | 1 |
11-May | ||
18-May | ||
25-May | 365 | 1 |
01-Jun | 295 | 1 |
08-Jun | 325 | 1 |
15-Jun | 325 | 1 |
22-Jun | 325 | 1 |
29-Jun | 340 | 1 |
06-Jul | 360 | 1 |
13-Jul | 360 | 1 |
20-Jul | ||
27-Jul | 435 | 1 |
03-Aug | 435 | 1 |
10-Aug | 435 | 1 |
17-Aug | 435 | 1 |
24-Aug | 420 | 1 |
31-Aug | 285 | 1 |
07-Sep | 270 | 1 |
14-Sep | 250 | 1 |
21-Sep | 225 | 1 |
28-Sep | 210 | 1 |
05-Oct | 210 | |
12-Oct | 210 | |
19-Oct | 240 | |
26-Oct | 240 | |
02-Nov | 210 | |
09-Nov | 210 | |
16-Nov | 210 | |
23-Nov | 210 | |
30-Nov | 210 | |
07-Dec | 210 | |
14-Dec | 330 | |
21-Dec | 330 | |
28-Dec | 330 |
Type C 2019 | heading | |
Max: 4 Persons | ||
05-Jan | ||
12-Jan | ||
19-Jan | ||
26-Jan | ||
02-Feb | ||
09-Feb | ||
16-Feb | 225 | |
23-Feb | 225 | |
02-Mar | 225 | |
09-Mar | 225 | |
16-Mar | 225 | |
23-Mar | 225 | |
30-Mar | 225 | 1 |
06-Apr | 270 | |
13-Apr | ||
20-Apr | 325 | |
27-Apr | 255 | |
04-May | 255 | |
11-May | 255 | 1 |
18-May | 255 | 1 |
25-May | 435 | |
01-Jun | 335 | |
08-Jun | 380 | |
15-Jun | 380 | |
22-Jun | 380 | |
29-Jun | 405 | |
06-Jul | 420 | |
13-Jul | 420 | |
20-Jul | 530 | |
27-Jul | 555 | |
03-Aug | 555 | |
10-Aug | 555 | |
17-Aug | 555 | |
24-Aug | 535 | |
31-Aug | 315 | |
07-Sep | 280 | 1 |
14-Sep | 255 | |
21-Sep | 240 | |
28-Sep | 220 | |
05-Oct | 220 | |
12-Oct | 220 | |
19-Oct | 265 | |
26-Oct | 265 | |
02-Nov | ||
09-Nov | ||
16-Nov | ||
23-Nov | ||
30-Nov | ||
07-Dec | ||
14-Dec | 405 | |
21-Dec | 405 | |
28-Dec | 405 |
Type D 2019 | heading | |
Max: 4 Persons | ||
05-Jan | ||
12-Jan | ||
19-Jan | ||
26-Jan | ||
02-Feb | ||
09-Feb | ||
16-Feb | 260 | |
23-Feb | 260 | |
02-Mar | 260 | |
09-Mar | 260 | |
16-Mar | 260 | |
23-Mar | 260 | 1 |
30-Mar | 260 | |
06-Apr | 305 | |
13-Apr | ||
20-Apr | 360 | 1 |
27-Apr | 295 | |
04-May | 295 | 1 |
11-May | 295 | 1 |
18-May | 295 | 1 |
25-May | 490 | 1 |
01-Jun | 380 | 1 |
08-Jun | 420 | 1 |
15-Jun | 420 | |
22-Jun | 420 | 1 |
29-Jun | 465 | |
06-Jul | 480 | |
13-Jul | 480 | 1 |
20-Jul | 600 | |
27-Jul | 620 | |
03-Aug | 620 | |
10-Aug | 620 | |
17-Aug | 620 | |
24-Aug | 600 | |
31-Aug | 350 | |
07-Sep | 320 | 1 |
14-Sep | 300 | |
21-Sep | 270 | |
28-Sep | 255 | |
05-Oct | 255 | |
12-Oct | 255 | |
19-Oct | 300 | |
26-Oct | 300 | |
02-Nov | 255 | |
09-Nov | 255 | |
16-Nov | 255 | |
23-Nov | 255 | |
30-Nov | 255 | |
07-Dec | 255 | |
14-Dec | 435 | |
21-Dec | 435 | |
28-Dec | 435 |
Type E 2019 | heading | |
Max: 6 Persons | ||
05-Jan | ||
12-Jan | ||
19-Jan | ||
26-Jan | ||
02-Feb | ||
09-Feb | ||
16-Feb | 320 | 1 |
23-Feb | 320 | |
02-Mar | 320 | |
09-Mar | 320 | 1 |
16-Mar | 320 | |
23-Mar | 320 | |
30-Mar | 320 | 1 |
06-Apr | 405 | |
13-Apr | ||
20-Apr | 475 | 1 |
27-Apr | 395 | |
04-May | 395 | |
11-May | 395 | |
18-May | 395 | 1 |
25-May | 595 | 1 |
01-Jun | 455 | |
08-Jun | 510 | |
15-Jun | 510 | |
22-Jun | 510 | |
29-Jun | 560 | |
06-Jul | 635 | |
13-Jul | 635 | |
20-Jul | 750 | |
27-Jul | 795 | |
03-Aug | 795 | 1 |
10-Aug | 795 | 1 |
17-Aug | 795 | |
24-Aug | 760 | |
31-Aug | 430 | |
07-Sep | 375 | |
14-Sep | 360 | |
21-Sep | 340 | |
28-Sep | 320 | |
05-Oct | 320 | |
12-Oct | 320 | |
19-Oct | 400 | |
26-Oct | 400 | |
02-Nov | 320 | |
09-Nov | 320 | |
16-Nov | 320 | |
23-Nov | 320 | |
30-Nov | 320 | |
07-Dec | 320 | |
14-Dec | 565 | |
21-Dec | 565 | |
28-Dec | 565 |
Type F 2019 | heading | |
Max :4 Persons | ||
05-Jan | ||
12-Jan | ||
19-Jan | ||
26-Jan | ||
02-Feb | ||
09-Feb | ||
16-Feb | 395 | 1 |
23-Feb | 395 | 1 |
02-Mar | ||
09-Mar | 395 | 1 |
16-Mar | 395 | 1 |
23-Mar | 395 | 1 |
30-Mar | ||
06-Apr | ||
13-Apr | ||
20-Apr | ||
27-Apr | ||
04-May | ||
11-May | ||
18-May | 455 | 1 |
25-May | 625 | 1 |
01-Jun | ||
08-Jun | ||
15-Jun | ||
22-Jun | ||
29-Jun | ||
06-Jul | ||
13-Jul | 700 | 1 |
20-Jul | ||
27-Jul | ||
03-Aug | 840 | 1 |
10-Aug | ||
17-Aug | ||
24-Aug | 810 | 1 |
31-Aug | ||
07-Sep | ||
14-Sep | 435 | 1 |
21-Sep | 405 | 1 |
28-Sep | ||
05-Oct | ||
12-Oct | ||
19-Oct | 450 | 1 |
26-Oct | 450 | 1 |
02-Nov | ||
09-Nov | ||
16-Nov | ||
23-Nov | ||
30-Nov | ||
07-Dec | ||
14-Dec | 660 | 1 |
21-Dec | 660 | 1 |
28-Dec | 660 | 1 |
Type G 2019 | heading | |
Max: 6 Persons | ||
05-Jan | ||
12-Jan | ||
19-Jan | ||
26-Jan | ||
02-Feb | ||
09-Feb | ||
16-Feb | 440 | 1 |
23-Feb | 440 | 1 |
02-Mar | 440 | 1 |
09-Mar | 440 | 1 |
16-Mar | 440 | 1 |
23-Mar | 440 | 1 |
30-Mar | 440 | 1 |
06-Apr | ||
13-Apr | 520 | 1 |
20-Apr | 520 | 1 |
27-Apr | 505 | 1 |
04-May | 505 | 1 |
11-May | 505 | 1 |
18-May | 505 | 1 |
25-May | 675 | 1 |
01-Jun | 570 | 1 |
08-Jun | 605 | |
15-Jun | 605 | 1 |
22-Jun | ||
29-Jun | ||
06-Jul | ||
13-Jul | 750 | 1 |
20-Jul | 885 | 1 |
27-Jul | 935 | 1 |
03-Aug | ||
10-Aug | 935 | 1 |
17-Aug | ||
24-Aug | ||
31-Aug | 540 | 1 |
07-Sep | 520 | 1 |
14-Sep | 495 | |
21-Sep | 460 | 1 |
28-Sep | 440 | 1 |
05-Oct | 440 | |
12-Oct | 440 | |
19-Oct | 500 | |
26-Oct | 500 | 1 |
02-Nov | 440 | 1 |
09-Nov | 440 | 1 |
16-Nov | 440 | 1 |
23-Nov | 440 | 1 |
30-Nov | 440 | 1 |
07-Dec | 440 | 1 |
14-Dec | 720 | 1 |
21-Dec | 720 | 1 |
28-Dec | 720 | 1 |
Engine House 2019 | heading | |
Max: 6 persons | ||
04-Jan | ||
11-Jan | ||
18-Jan | ||
25-Jan | ||
01-Feb | ||
08-Feb | ||
15-Feb | ||
22-Feb | 470 | |
01-Mar | 470 | |
08-Mar | 470 | |
15-Mar | 470 | |
22-Mar | 470 | |
29-Mar | 470 | |
05-Apr | ||
12-Apr | ||
19-Apr | ||
26-Apr | 535 | |
03-May | 555 | |
10-May | 555 | |
17-May | 555 | |
24-May | 740 | |
31-May | 610 | |
07-Jun | 645 | |
14-Jun | 645 | |
21-Jun | 665 | |
28-Jun | 750 | |
05-Jul | 815 | |
12-Jul | 815 | |
19-Jul | ||
26-Jul | ||
02-Aug | ||
09-Aug | ||
16-Aug | ||
23-Aug | ||
30-Aug | ||
06-Sep | ||
13-Sep | 510 | |
20-Sep | 485 | |
27-Sep | 475 | |
04-Oct | 475 | |
11-Oct | 475 | |
18-Oct | 560 | |
25-Oct | 560 | |
01-Nov | 470 | |
08-Nov | 470 | |
15-Nov | 470 | |
22-Nov | 470 | |
29-Nov | 470 | |
06-Dec | 470 | |
13-Dec | 795 | |
20-Dec | 795 | |
27-Dec |
Book two consecutive weeks and receive a £30 discount off the second week.
9 Nights for the price of 7 - any 9 consecutive nights between 13th April and 27th April (online bookings - make booking for 7 nights and email/telephone to add your 2 free nights).
Available on all holidays between 15th February & 13th July and between 31st August & 21st December. Receive a discount of £30 per week off the Type E, Type F or Type G lodge price if occupied by only two people (or a couple with one preschool child). (Two week discount also applies).
Short breaks are available before 4th May and from 28th September. The nightly rate is one fifth of weekly rate. Minimum charge 3 nights. (Easter, Christmas & New Year - minimum break 4 nights). Short breaks can not be booked online - please telephone to make reservation.
Towels, duvets & bed linen and VAT at 20%. In the Engine House the price also includes all electric and oil fired central heating.
Dogs are allowed into certain lodges for a charge of £30 per week. Dogs are not allowed into any other lodges or the Engine House. Maximum allowed is one dog or two small dogs per lodge.
£50 per week deposit, non refundable unless covered by the Holiday Cancellation Plan, see terms & conditions.