Availability updated daily – for up to the minute availability please use the online availability checker or telephone 01726 742 83.
Bookings are taken subject to terms & conditions.
Prices quoted are per unit per week.
We request that you refrain from smoking inside the accommodation.
Type A - 2021 | heading | |
Max: 2 Persons | ||
13-Feb | ||
20-Feb | ||
27-Feb | ||
06-Mar | ||
13-Mar | ||
20-Mar | ||
27-Mar | 295 | 1 |
03-Apr | 295 | 1 |
10-Apr | 265 | 1 |
17-Apr | 245 | 1 |
24-Apr | 245 | 1 |
01-May | 245 | 1 |
08-May | 245 | 1 |
15-May | 245 | 1 |
22-May | 245 | 1 |
29-May | 355 | 1 |
05-June | ||
12-June | ||
19-June | ||
26-June | 320 | 1 |
03-July | ||
10-July | ||
17-July | 395 | 1 |
24-July | 415 | 1 |
31-July | 415 | 1 |
07-Aug | ||
14-Aug | ||
21-Aug | 415 | 1 |
28-Aug | 320 | 1 |
04-Sept | 280 | |
11-Sept | ||
18-Sept | 230 | 1 |
25-Sept | 210 | 1 |
02-Oct | 210 | 1 |
09-Oct | 210 | 1 |
16-Oct | 225 | 1 |
23-Oct | 240 | 1 |
30-Oct | ||
06-Nov | ||
13-Nov | ||
20-Nov | ||
27-Nov | ||
04-Dec | ||
11-Dec |
Type B - 2021 | heading | |
Max: 2 Persons | ||
13-Feb | ||
20-Feb | ||
27-Feb | ||
06-Mar | ||
13-Mar | ||
20-Mar | ||
27-Mar | 315 | 1 |
03-Apr | 315 | 1 |
10-Apr | ||
17-Apr | 265 | 1 |
24-Apr | ||
01-May | ||
08-May | 265 | 1 |
15-May | 265 | 1 |
22-May | ||
29-May | ||
05-June | 345 | 1 |
12-June | 345 | 1 |
19-June | ||
26-June | 360 | 1 |
03-July | 380 | 1 |
10-July | 380 | 1 |
17-July | 440 | 1 |
24-July | 455 | 1 |
31-July | 455 | 1 |
07-Aug | 455 | 1 |
14-Aug | 455 | 1 |
21-Aug | 455 | 1 |
28-Aug | ||
04-Sept | ||
11-Sept | ||
18-Sept | 250 | 1 |
25-Sept | 230 | |
02-Oct | 230 | 1 |
09-Oct | 230 | 1 |
16-Oct | 245 | |
23-Oct | 260 | |
30-Oct | 230 | |
06-Nov | 230 | |
13-Nov | 230 | |
20-Nov | 230 | |
27-Nov | 230 | |
04-Dec | 230 | |
11-Dec | 230 |
Type C - 2021 | heading | |
Max: 4 Persons | ||
13-Feb | ||
20-Feb | ||
27-Feb | ||
06-Mar | ||
13-Mar | ||
20-Mar | ||
27-Mar | ||
03-Apr | 355 | 1 |
10-Apr | 325 | |
17-Apr | 285 | |
24-Apr | 285 | |
01-May | 285 | 1 |
08-May | 285 | 1 |
15-May | 285 | 1 |
22-May | 285 | |
29-May | 470 | |
05-June | 405 | 1 |
12-June | ||
19-June | 405 | 1 |
26-June | 430 | |
03-July | 445 | |
10-July | 445 | 1 |
17-July | 555 | |
24-July | 585 | |
31-July | 585 | |
07-Aug | 585 | 1 |
14-Aug | 585 | |
21-Aug | 585 | |
28-Aug | 355 | 1 |
04-Sept | 315 | |
11-Sept | 285 | 1 |
18-Sept | 270 | |
25-Sept | 250 | |
02-Oct | 250 | |
09-Oct | 250 | |
16-Oct | 270 | |
23-Oct | 290 | |
30-Oct | ||
06-Nov | ||
13-Nov | ||
20-Nov | ||
27-Nov | ||
04-Dec | ||
11-Dec |
Type D - 2021 | heading | |
Max: 4 Persons | ||
13-Feb | ||
20-Feb | ||
27-Feb | ||
06-Mar | ||
13-Mar | ||
20-Mar | ||
27-Mar | ||
03-Apr | ||
10-Apr | 360 | |
17-Apr | 325 | |
24-Apr | 325 | |
01-May | 325 | 1 |
08-May | 325 | 1 |
15-May | ||
22-May | 325 | 1 |
29-May | 525 | 1 |
05-June | 445 | 1 |
12-June | ||
19-June | 445 | 1 |
26-June | 490 | 1 |
03-July | 510 | |
10-July | ||
17-July | 630 | |
24-July | 650 | 1 |
31-July | 650 | |
07-Aug | 650 | 1 |
14-Aug | 650 | |
21-Aug | 650 | |
28-Aug | 395 | |
04-Sept | 355 | 1 |
11-Sept | 310 | |
18-Sept | 300 | |
25-Sept | 285 | |
02-Oct | 285 | |
09-Oct | 285 | |
16-Oct | 305 | |
23-Oct | 325 | |
30-Oct | 285 | |
06-Nov | 285 | |
13-Nov | 285 | |
20-Nov | 285 | |
27-Nov | 285 | |
04-Dec | 285 | |
11-Dec | 285 |
Type E - 2021 | heading | |
Max: 6 Persons | ||
13-Feb | ||
20-Feb | ||
27-Feb | ||
06-Mar | ||
13-Mar | ||
20-Mar | ||
27-Mar | 525 | 1 |
03-Apr | ||
10-Apr | 480 | |
17-Apr | 435 | |
24-Apr | 435 | |
01-May | 435 | |
08-May | 435 | |
15-May | 435 | 1 |
22-May | 435 | |
29-May | ||
05-June | 540 | |
12-June | 540 | |
19-June | 540 | |
26-June | 595 | |
03-July | 670 | |
10-July | 670 | |
17-July | 790 | |
24-July | 835 | |
31-July | 835 | |
07-Aug | 835 | |
14-Aug | 835 | |
21-Aug | 835 | |
28-Aug | 460 | |
04-Sept | 420 | |
11-Sept | 400 | |
18-Sept | 380 | |
25-Sept | 360 | |
02-Oct | 360 | |
09-Oct | 360 | |
16-Oct | 410 | |
23-Oct | 440 | |
30-Oct | 360 | |
06-Nov | 360 | |
13-Nov | 360 | |
20-Nov | 360 | |
27-Nov | 360 | |
04-Dec | 360 | |
11-Dec | 360 |
Type F - 2021 | heading | |
Max: 6 Persons | ||
13-Feb | ||
20-Feb | ||
27-Feb | ||
06-Mar | ||
13-Mar | ||
20-Mar | ||
27-Mar | ||
03-Apr | 570 | 1 |
10-Apr | 535 | 1 |
17-Apr | ||
24-Apr | 500 | 1 |
01-May | 500 | 1 |
08-May | ||
15-May | ||
22-May | 500 | 1 |
29-May | ||
05-June | ||
12-June | ||
19-June | ||
26-June | ||
03-July | ||
10-July | ||
17-July | ||
24-July | ||
31-July | ||
07-Aug | 880 | 1 |
14-Aug | ||
21-Aug | ||
28-Aug | ||
04-Sept | ||
11-Sept | ||
18-Sept | 445 | 1 |
25-Sept | 435 | 1 |
02-Oct | 435 | 1 |
09-Oct | 435 | 1 |
16-Oct | 460 | 1 |
23-Oct | 490 | |
30-Oct | ||
06-Nov | ||
13-Nov | ||
20-Nov | ||
27-Nov | ||
04-Dec | ||
11-Dec |
Type G - 2021 | heading | |
Max: 6 Persons | ||
13-Feb | ||
20-Feb | ||
27-Feb | ||
06-Mar | ||
13-Mar | ||
20-Mar | ||
27-Mar | ||
03-Apr | ||
10-Apr | 595 | 1 |
17-Apr | 550 | |
24-Apr | 550 | 1 |
01-May | 550 | |
08-May | 550 | 1 |
15-May | 550 | 1 |
22-May | 550 | 1 |
29-May | ||
05-June | 640 | 1 |
12-June | 640 | 1 |
19-June | 640 | 1 |
26-June | 715 | 1 |
03-July | ||
10-July | ||
17-July | 925 | 1 |
24-July | 980 | 1 |
31-July | ||
07-Aug | ||
14-Aug | ||
21-Aug | ||
28-Aug | 620 | 1 |
04-Sept | ||
11-Sept | 540 | 1 |
18-Sept | 505 | |
25-Sept | 480 | |
02-Oct | 480 | |
09-Oct | 480 | |
16-Oct | 510 | |
23-Oct | 540 | 1 |
30-Oct | 480 | |
06-Nov | 480 | |
13-Nov | 480 | |
20-Nov | 480 | |
27-Nov | 480 | |
04-Dec | 480 | |
11-Dec | 480 |
Engine House 2021 | heading | |
Max: 6 persons | ||
12-Feb | ||
19-Feb | ||
26-Feb | ||
05-Mar | ||
12-Mar | ||
19-Mar | ||
26-Mar | ||
02-Apr | ||
09-Apr | ||
16-Apr | 570 | |
23-Apr | 570 | |
30-Apr | 570 | |
07-May | 570 | |
14-May | ||
21-May | ||
28-May | ||
04-June | 665 | |
11-June | 665 | |
18-June | 685 | |
25-June | 770 | |
02-July | 835 | |
09-July | 835 | |
16-July | ||
23-July | ||
30-July | ||
06-Aug | ||
13-Aug | ||
20-Aug | ||
27-Aug | ||
03-Sept | ||
10-Sept | 560 | |
18-Sept | 525 | |
25-Sept | 505 | |
01-Oct | 505 | |
08-Oct | 505 | |
15-Oct | 545 | |
22-Oct | ||
29-Oct | 505 | |
05-Nov | 505 | |
12-Nov | 505 | |
19-Nov | 505 | |
26-Nov | 505 | |
03-Dec | 505 | |
10-Dec | 505 |
Book two consecutive weeks and receive a £30 discount off the second week.
9 Nights for the price of 7 - any 9 consecutive nights between 27th March and 10th April (online bookings - make booking for 7 nights and email/telephone to add your 2 free nights).
Available on all holidays before 19th December. During 2021 this offer is available during the periods 13th February to 17th July and 4th September to 18th December. Receive a discount of £30 per week off the Type E, Type F or Type G lodge price if occupied by only two people (or a couple with one preschool child). (Two week discount also applies).
Short breaks are available before 8th May and from 2nd October. The nightly rate is one fifth of weekly rate. Minimum charge 3 nights. (Easter and Christmas - minimum break 4 nights). Short breaks can not be booked online - please telephone to make reservation.
Electricity, towels, duvets & bed linen and VAT. (the charging of electric cars is not included). In the Engine House the price also includes oil fired central heating.
Dogs are allowed into certain lodges for a charge of £30 per week. Dogs are not allowed into any other lodges or the Engine House. Maximum allowed is one dog or two small dogs per lodge.
£50 per week deposit, non refundable unless covered by the Holiday Cancellation Plan, see terms & conditions.